Add new requirement.txt added
requirements.txt
0 → 100644
PyQt6==6.6.1 | |||
Pyqtgraph==0.13.3 | |||
Python==3.11.7 | |||
Numpy==1.26.3 | |||
Matplotlib==3.8.2 | |||
Pandas==2.1.4 | |||
Scikit-learn==1.3.2 |
Please register or sign in to comment
PyQt6==6.6.1 | |||
Pyqtgraph==0.13.3 | |||
Python==3.11.7 | |||
Numpy==1.26.3 | |||
Matplotlib==3.8.2 | |||
Pandas==2.1.4 | |||
Scikit-learn==1.3.2 |